Shade Pant - Natural
- Regular price
- $94.50
- Sale price
- $94.50
- Regular price
- $189.00
Size Guide
| NZ/AU | Bust (cm) | Waist (cm) | Hips (cm) | Denim | UK | EU | US | |
|---|---|---|---|---|---|---|---|---|
| XS | 6 | 82 | 64 | 90 | 24 | 6 | 34 | 2 |
| 8 | 87 | 69 | 95 | 26 | 8 | 36 | 4 | |
| S | 10 | 92 | 74 | 100 | 28 | 10 | 38 | 6 |
| M | 12 | 97 | 79 | 105 | 30 | 12 | 40 | 8 |
| 14 | 102 | 84 | 110 | 32 | 14 | 42 | 10 | |
| L | 16 | 107 | 89 | 115 | 34 | 16 | 44 | 12 |
| 18 | 112 | 94 | 120 | 36 | 18 | 46 | 14 |
All measurements are approximate and given in centimetres.
How to Measure
Measure under your arms at the fullest part of your bust.
Measure around the smallest part of your waistline.
Measure around the widest part of your lower body.
Size Guide
| NZ/AU | Bust (cm) | Waist (cm) | Hips (cm) | Denim | UK | EU | US | |
|---|---|---|---|---|---|---|---|---|
| XS | 6 | 82 | 64 | 90 | 24 | 6 | 34 | 2 |
| 8 | 87 | 69 | 95 | 26 | 8 | 36 | 4 | |
| S | 10 | 92 | 74 | 100 | 28 | 10 | 38 | 6 |
| M | 12 | 97 | 79 | 105 | 30 | 12 | 40 | 8 |
| 14 | 102 | 84 | 110 | 32 | 14 | 42 | 10 | |
| L | 16 | 107 | 89 | 115 | 34 | 16 | 44 | 12 |
| 18 | 112 | 94 | 120 | 36 | 18 | 46 | 14 |
All measurements are approximate and given in centimetres.
How to Measure
Measure under your arms at the fullest part of your bust.
Measure around the smallest part of your waistline.
Measure around the widest part of your lower body.
The Shade Pant in Natural is made from a breathable cotton-linen blend with contrast tan stitching throughout. A centre front seam runs cleanly down each leg, and flap patch pockets add a utility-inspired touch. The wide leg, ankle-grazing cut is finished with a zip fly and belt loops for a polished yet relaxed look.
Features
Fabric Composition
Shipping & Returns