AW26 Drop 1
Jude Pant - Cedar
- Regular price
- $189.00
- Sale price
- $189.00
- Regular price
Knewe sizing is based on the below measurements.
All measurements are taken in centimetres and are approximate.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 8 | 84-88 | 64-68 | 92-96 |
| 10 | 89-93 | 69-73 | 97-101 |
| 12 | 94-98 | 74-78 | 102-106 |
| 14 | 99-103 | 79-83 | 107-111 |
| 16 | 104-108 | 84-88 | 112-116 |
| 18 | 109-113 | 89-93 | 117-121 |
Knewe sizing is based on the below measurements.
All measurements are taken in centimetres and are approximate.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 8 | 84-88 | 64-68 | 92-96 |
| 10 | 89-93 | 69-73 | 97-101 |
| 12 | 94-98 | 74-78 | 102-106 |
| 14 | 99-103 | 79-83 | 107-111 |
| 16 | 104-108 | 84-88 | 112-116 |
| 18 | 109-113 | 89-93 | 117-121 |
Relaxed-leg ankle-grazer pant in Cedar, a golden-brown colour. Designed with an inverted pleat running along the side seams, this style features an off-centre waistband closure with a buttoned tab, creating a clean, modern finish.
Features
Fabric Composition
Shipping & Returns