Pants
Jude Pant - Vogue Check
Rated 5.0 out of 5 stars
1 Review
- Regular price
- $94.50
- Sale price
- $94.50
- Regular price
- $189.00
Knewe sizing is based on the below measurements.
All measurements are taken in centimetres and are approximate.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 8 | 84-88 | 64-68 | 92-96 |
| 10 | 89-93 | 69-73 | 97-101 |
| 12 | 94-98 | 74-78 | 102-106 |
| 14 | 99-103 | 79-83 | 107-111 |
| 16 | 104-108 | 84-88 | 112-116 |
| 18 | 109-113 | 89-93 | 117-121 |
Knewe sizing is based on the below measurements.
All measurements are taken in centimetres and are approximate.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 8 | 84-88 | 64-68 | 92-96 |
| 10 | 89-93 | 69-73 | 97-101 |
| 12 | 94-98 | 74-78 | 102-106 |
| 14 | 99-103 | 79-83 | 107-111 |
| 16 | 104-108 | 84-88 | 112-116 |
| 18 | 109-113 | 89-93 | 117-121 |
• KNEWE LABEL Jude Pant
• Relaxed leg ankle grazer pant
• Side seam inverted pleat detail
• Waistband features a flat front with 2 beltloops on front and 3 beltloops on back
• Front side angle pockets
• Two non functioning welt pockets on back
• Model wears size 10
Features
Fabric Composition
Shipping & Returns